Trade in your old wing

Save 10% on the purchase of a new one

UPCYCLE10

Hyperflex Wetsuit Size Chart

Men's Wetsuit Size Chart

 Size Height (in) Chest (in) Waist (in)
XS 5'6" 34" - 36" 29" -31"
S 5'8" 36" - 38" 31" - 33"
M 5'10" 38" - 40" 33" - 35"
M-SHORT  5'6" 1/2 38" - 40" 33" - 35"
M-LONG 6'2" 38" - 40" 33" - 35"
L 5'11" 40" - 42" 35" - 37"
L-SHORT 5'8" 1/2 40" - 42" 35" - 37"
L-LONG 6'3" 40" - 42" 35" - 37"
XL 6' 42" - 44" 37" - 39"
XL-SHORT 5'9" 1/2 42" - 44" 37" - 39"
XL-LONG 6'3" 42" - 44" 37" - 39"
XXL 6'1" 44" - 46" 39" - 41"
3XL 6' 46" - 48" 41" - 44"

 

Women's Wetsuit Size Chart

 Size Hips (in) Bust (in) Waist (in)
XS - 4 32" - 34" 29" - 31" 24" - 26" 
SM - 6 34" - 36"  31" - 33"  26" - 28"
MD - 8 36" - 38" 33" - 35" 27" - 29"
LG - 10 38" - 40"  35" - 37" 30" - 32"
XL - 12 40" - 42"  37" - 39" 32" - 34"
XXL - 14 42" - 44" 39" - 41" 34" - 36"
16 44" - 46" 41" - 43"  36" - 38"

 

Youth Wetsuit Size Chart

 Size Height  Weight (lbs)
1 2'10" - 3'1" 20 - 25
2 3'1" - 3'5" 25 - 30
3 3'5" - 3'9" 35 - 40
4 3'9" - 4'2"  40 - 50
6 4'2" - 4'5"  50 - 60
8 4'5" - 4'8"  60 - 75
10 4'8" - 4'11" 75 - 90
12 4'10 - 5'1" 90 - 105
14 5'1" - 5'4" 105 -120
16 5'4" - 5'7"  120 - 135