Mystic 2023 Lunar 2mm Women's Longarm Shorty Wetsuit
Couldn't load pickup availability
Mystic Wetsuit Size Chart
Men's Wetsuit Size Chart
| Size | Height | Chest | Waist |
| XS | 64.5" - 66.5" | 33.5" - 35" | 27.6" - 29.5" |
| S | 66.9" - 68.9" | 35" - 37" | 29.5" - 31.5" |
| ST | 70.5" - 72.8" | 35" - 37" | 29.5" - 31.5" |
| MS | 66.9" - 68.9" | 37" - 39" | 31.5" - 33.5" |
| M | 69.3" - 71.7" | 37" - 39" | 31.5" - 33.5" |
| MT | 72.8" - 75.2" | 37" - 39" | 31.5" - 33.5" |
| LS | 69.3" - 71.7" | 39" - 40.9" | 33.5" - 35.4" |
| L | 71.7" - 74" | 39" - 40.9" | 33.5" - 35.4" |
| LT | 74.4" - 76.8" | 39" - 40.9" | 33.5" - 35.4" |
| XL | 73.2" - 77.2" | 40.9" - 43.7" | 35.4" - 37.8" |
| XLT | 76" - 79.9" | 40.9" - 43.7" | 35.4" - 37.8" |
| XXL | 74" - 77.2" | 43.7" - 46.9" | 37.8" - 40.6" |
| XXL | 74.8" - 78" | 46.9" | 40.6" |
Women's Wetsuit Size Chart
| Size | Height | Chest | Waist |
| XS | 62.2" - 64.6" | 30.3" - 32.3" | 24" - 26" |
| S | 64.2" - 66.5" | 32.3" - 34.6" | 25.6" - 28" |
| M | 64.6" - 67.7" | 34.3" - 36.6" | 27.2" - 29.5" |
| L | 65.7" - 71.7" | 36.2" - 39" | 29.5" - 32.3" |
| XL | 66.9" - 72.4" | 39" | 31.9" |
Description
Description
Mystic 2023 Lunar 2mm Women's Longarm Shorty Wetsuit
When the days draw out and the water gets warmer, trading out your full suit to a shorty is one of the best feelings, hands down. We're welcoming summer with the Lunar longarm shorty, now available in fresh colors and an endearing front-zip. This suit features a shorter cut and non-slip cuffs, which make sure the sleeves are in place while you're ripping. The Lunar is also available with a back-zip
Features:
- M-stitch
- Nonslip cuffs
- Front-zip
Materials:
- MX2 Neoprene
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


