O'Neill Epic 3/2mm Youth Boys Back Zip Full Wetsuit
Pickup available at 2620 North Harbor Loop Drive
Usually ready in 24 hours
O'Neill Wetsuit Size Chart
Men's Wetsuit Size Chart
| Sizes | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
| XS | 5'7" - 5'9" | 125 - 140 | 36" 1/2 - 37" 1/2 | 28" 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37" 1/2 - 39" | 29" 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37" 1/2 - 39" | 29" 1/2 - 31" |
| MS | 5'6" 1/2 - 5'8" 1/2 | 145 - 165 | 39" - 41" | 31" - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39" - 41" | 31" - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39" - 41" | 31" - 33" |
| LS | 5'7" 1/2 - 5'9" 1/2 | 160 - 180 | 41" - 43" 1/2 | 33" - 35" |
| L | 5'10" - 6' | 170 - 190 | 41" - 43" 1/2 | 33" - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41" - 43" 1/2 | 33" - 35" |
| XLS | 5'8" 1/2 - 5'10" 1/2 | 180 - 200 | 43" 1/2 - 46" | 35" - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43" 1/2 - 46" | 35" - 37" |
| XLT | 6'3" - 6'5" | 200 - 220 | 43" 1/2 - 46" | 35" - 37" |
| 2XLS | 5'9" 1/2 - 5'11" 1/2 | 200 - 220 | 46" - 48" 1/2 | 37" - 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46" - 48" 1/2 | 37" - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48" 1/2 - 51" | 39" - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44" - 48" |
Women's Wetsuit Size Chart
| Sizes | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
| 2 | 5'1" - 5'3" | 90 - 105 | 30" - 32" | 24" 1/2 - 26" 1/2 |
| 4 | 5'3" - 5'5" | 100 - 115 | 30" 1/2 - 32" 1/2 | 25" - 27" |
| 6S | 5'2" 1/2 - 5'4" 1/2 | 105 - 120 | 31" 1/2 - 33" 1/2 | 26" - 28" |
| 6 | 5'4" - 5'6" | 110 - 125 | 31" 1/2 - 33" 1/2 | 26" - 28" |
| 8S | 5'3" 1/2 - 5'5" 1/2 | 115 - 130 | 32" 1/2 - 34" 1/2 | 27" - 29" |
| 8 | 5'5" - 5'7" | 120 - 135 | 32" 1/2 - 34" 1/2 | 27" - 29" |
| 8T | 5'6" 1/2 - 5'8" 1/2 | 125 - 140 | 32" 1/2 - 34" 1/2 | 27" - 29" |
| 10S | 5'4" 1/2 - 5'6" 1/2 | 125 - 145 | 34" - 36" | 29" - 30" 1/2 |
| 10 | 5'6" - 5'8" | 130 - 150 | 34" - 36" | 29" - 30" 1/2 |
| 10T | 5'7" 1/2 - 5'9" 1/2 | 135 -155 | 34" - 36" | 29" - 30" 1/2 |
| 12S | 5'5" 1/2 - 5'7" 1/2 | 135 -155 | 35" 1/2 - 37" 1/2 | 30" 1/2 - 32" |
| 12 | 5'7" - 5'9" | 140 - 160 | 35" 1/2 - 37" 1/2 | 30" 1/2 - 32" |
| 12T | 5'8" 1/2 - 5'10" 1/2 | 145 -165 | 35" 1/2 - 37" 1/2 | 30" 1/2 - 32" |
| 14 | 5'8" - 5'10" | 150 -170 | 37" - 39" | 31" - 33" 1/2 |
| 16 | 5'9" - 5'11" | 165 - 185 | 38" 1/2 - 40" 1/2 | 33" 1/2 - 35" |
Youth Wetsuit Size Chart
| Sizes | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
| 1 | 2’10" 1/2 - 3’2" 1/2 | 25 - 30 | 19" - 21" | 18" - 20" |
| 2 | 3'2" 1/2 - 3'6" 1/2 | 30 - 35 | 20" - 22" | 19" - 21" |
| 3 | 3'6" 1/2 - 3'10" 1/2 | 35 - 40 | 21" - 23" | 20" - 22" |
| 4 | 3'10" 1/2 - 4'1" 1/2 | 40 - 55 | 23" - 25" | 20" - 22" |
| 6 | 4'1" 1/2 - 4'4" 1/2 | 50 - 65 | 24" 1/2 - 26" 1/2 | 21" 1/2 - 23" 1/2 |
| 8 | 4'4" 1/2 - 4'7" 1/2 | 60 - 75 | 26" - 28" | 23" - 25" |
| 10 | 4'7" - 4'10" | 75 - 90 | 28" - 30" | 23" - 25" |
| 12 | 4'10" - 5'1" | 95 -105 | 29" - 31" | 25" - 27" |
| 14 | 5'1" - 5'4" | 105 - 120 | 31" - 33" | 27" - 29" |
| 16 | 5'4" - 5'7" | 120 -135 | 33" - 35" | 28" - 30" |
Description
Description
O'Neill Epic 3/2mm Youth Boys Back Zip Full Wetsuit
O'Neill has a full line of wetsuits for the groms: The Youth Psycho One for the mini-charger or the Youth Reactor for the groms who just want to battle some shore break. We have something for everyone at the beach or on the lake, to keep the family warm and protected.
The Epic has many of the same great features as O'Neill's top-end wetsuits, including 100% UltraFlex DS neoprene, double seal neck closure, LumbarSeamless Design (LSD) and re-engineeredcovert Black zipper. Clean graphics and sharp style line male the Epic the best value in the industry.
Features:
-
Backzip Entry System, Blackout zipper provides easy entry and exit with a watertight seal
-
UltraFlex, ultra stretch super soft neoprene for superior feel, flexibility, durability, and high performance.
-
FluidFlex Firewall, measurably warmer, lighter and windproof, lighter and windproof exterior with water wicking interior thermal jersey layer.
-
Glued and BlindstitchedSeam create a watertight seams for increased durability
-
Double Super Seal Neck
-
Krypto Kneepads
-
External Key Pocket with Loop
-
PlasmaWrist and Ankle Seals
-
Strategic Seamless Paddle Zones
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


