Ocean Rodeo Thermal Layer Underwear for drysuits
- Item #: 010-002
- Manufacturer: Ocean Rodeo
At first, I was hesitant about wearing a dedicated thermal layer under my drysuit. My normal clothing or ski clothes worked great... How much better could it be? Well, after testing it out in the mid 30's I can say... it is ALOT better... Definately designed for cool conditions, but is not bulky at all... A MUST if you are going with the Surf suit and a Luxury item with any other drysuit. Feel fuzzy and cozy the whole time while the layer wicks away the moisture from your body.
Designed specifically for high-output water sports, the body hugging fit combined with the Ultra Stretch fleece keeps you toasty warm while allowing maximum mobility.
The Heater Full Long John: This is the base layer that provides total body coverage with maximum mobility. This single layer full body suit provides incredible mobility and warmth to surpass 5mm wetsuit performance.
The Heater Shorty: To push cold water performance into frigid water and air temperatures ( 6mm wetsuit conditions) add the Heater Shorty over top of the Heater Base for added insulation.
Body hugging 4 way stretch spandex / polyester fleece hybrid. Polyester fleece wicks sweat away from your skin while the outer spandex layer slides freely against the inside of your dry suit. Back Zip design for paddling comfort.
- Flat lock seams for comfort.
- Fast Drying
- Machine Washable
Choose your Heat Base Layer:
| WOMEN | MEN | HEIGHT | WEIGHT | WAIST | INSEAM | MEN | WOMEN |
| 6 | XXS | 5’1-5’2 | 80-100 lbs | 22-26” | 29” | XXS | 6 |
| 155-158 cm | 36-45 Kg | 56-66 cm | 74 cm | ||||
| 8 | XS | 5’3-5’4 | 100-120 lbs | 25-28” | 30” | XS | 8 |
| 160-163 cm | 45-54 Kg | 64-71 cm | 76 cm | ||||
| 10 | S | 5’5-5’6 | 120-140 lbs | 27-30” | 31” | S | 10 |
| 165-168 cm | 54-64 Kg | 69-76 cm | 79 cm | ||||
| 12 | M | 5’7-5’8 | 140-160 lbs | 29-32” | 32” | M | 12 |
| 170-173 cm | 64-73 Kg | 74-81 cm | 81 cm | ||||
| n/a | MT | 5’8-5’9 | 140-160 lbs | 29-32” | 33” | MT | n/a |
| 173-175 cm | 64-73 Kg | 74-81 cm | 84 cm | ||||
| 14 | L | 5’10-5’11 | 160-180 lbs | 31-34” | 33” | L | 14 |
| 177-180 cm | 73-82 Kg | 79-86 cm | 84 cm | ||||
| LT | 5’11-6’ | 160-180 lbs | 31-34” | 34” | LT | ||
| 180-183 cm | 73-82 Kg | 79-86 cm | 86 cm | ||||
| XL | 6’-6’1 | 180-200 lbs | 33-36’ | 34” | XL | ||
| 183-186 cm | 82-90 Kg | 84-91 cm | 86 cm | ||||
| XXL | 6’2-6’3 | 200-220 lbs | 35-38” | 34.5” | XXL | ||
| 188-191 cm | 91-100 Kg | 89-97 cm | 87 cm | ||||
| XXXL | 6’4-6’5 | 220-240 lbs | 37-40” | 35” | XXXL | ||
| 193-196 cm | 100-108 Kg | 94-102 cm | 89 cm | ||||
